Supports switching App Store for 175 countries and regions, covering all App Stores as of January 11, 2024. Easily access App ratings, reviews, rankings, and more from different global App Stores.
Fix some bugs
| Size | 38.4 MB |
|---|---|
| Initial release | |
| Price | |
| Platforms | iPhone and iPad |
| Languages | Arabic, English, Russian, Chinese, and Chinese |
| Category | Developer Tools |
| Website | rollin0-0.github.io |
| Compatibility | |
|---|---|
| iPhone | Requires iOS 15.0 or later. |
| iPad | Requires iPadOS 15.0 or later. |
| Mac | Requires macOS 12.0 or later and a Mac with Apple M1 chip or later. |
| Apple Vision | Requires visionOS 1.0 or later. |
App's data is regularly updated.
Last update: